<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thinkOTS</title>
	<atom:link href="http://www.thinkots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkots.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 04:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pirelli Grand Prix Media Breakfast at Vue de Monde</title>
		<link>http://www.thinkots.com/projects/pirelli-grand-prix-media-breakfast-at-vue-de-monde/</link>
		<comments>http://www.thinkots.com/projects/pirelli-grand-prix-media-breakfast-at-vue-de-monde/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:13:11 +0000</pubDate>
		<dc:creator>thinkOTS</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[0016]]></category>

		<guid isPermaLink="false">http://www.thinkots.com/?p=421</guid>
		<description><![CDATA[Daniel Ricciardo was the headline guest at Pirelli’s Media Breakfast, held at the prestigious Vue De Monde restaurant on the top floor of the 55-story Rialto Tower.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.thinkots.com/projects/pirelli-grand-prix-media-breakfast-at-vue-de-monde/attachment/picture-080/' title='Picture 080'><img width="350" height="200" src="http://www.thinkots.com/wp-content/uploads/Picture-080-350x200.jpg" class="attachment-thumbnail" alt="Picture 080" title="Picture 080" /></a>
<a href='http://www.thinkots.com/projects/pirelli-grand-prix-media-breakfast-at-vue-de-monde/attachment/picture-129/' title='Picture 129'><img width="350" height="200" src="http://www.thinkots.com/wp-content/uploads/Picture-129-350x200.jpg" class="attachment-thumbnail" alt="Picture 129" title="Picture 129" /></a>
<a href='http://www.thinkots.com/projects/pirelli-grand-prix-media-breakfast-at-vue-de-monde/attachment/picture-208/' title='Picture 208'><img width="350" height="200" src="http://www.thinkots.com/wp-content/uploads/Picture-208-350x200.jpg" class="attachment-thumbnail" alt="Picture 208" title="Picture 208" /></a>
<a href='http://www.thinkots.com/projects/pirelli-grand-prix-media-breakfast-at-vue-de-monde/attachment/picture-295/' title='Picture 295'><img width="350" height="200" src="http://www.thinkots.com/wp-content/uploads/Picture-295-350x200.jpg" class="attachment-thumbnail" alt="Picture 295" title="Picture 295" /></a>
<a href='http://www.thinkots.com/projects/pirelli-grand-prix-media-breakfast-at-vue-de-monde/attachment/picture-296/' title='Picture 296'><img width="350" height="200" src="http://www.thinkots.com/wp-content/uploads/Picture-296-350x200.jpg" class="attachment-thumbnail" alt="Picture 296" title="Picture 296" /></a>
<a href='http://www.thinkots.com/projects/pirelli-grand-prix-media-breakfast-at-vue-de-monde/attachment/picture-299/' title='Picture 299'><img width="350" height="200" src="http://www.thinkots.com/wp-content/uploads/Picture-299-350x200.jpg" class="attachment-thumbnail" alt="Picture 299" title="Picture 299" /></a>

<p>Pirelli Tyres PR agency InterCapital Group were asked to put together a media event for the Australian GP that was not only informative, but spectacular as well.</p>
<p>ThinkOTS were asked to ensure that the event audiovisual elements were presented to a high standard graphically and on the day, controlled and implemented to the exacting run sheet.</p>
<p>The Media Breakfast attracted a large group of journalists and photographers, scrambling to question the new and upcoming F1 driver, Daniel Ricciardo. As an extra highlight to the breakfast, another of Pirelli’s ambassadors, Craig Lowndes attended and was happy to chat to the press and partake in photo’s.</p>
<p>The event was an outstanding success and an excellent media lead up for the Pirelli campaign at the Australian F1 Grand Prix.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkots.com/projects/pirelli-grand-prix-media-breakfast-at-vue-de-monde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footage For The Australian Pavilion</title>
		<link>http://www.thinkots.com/projects/footage-for-the-australian-pavilion/</link>
		<comments>http://www.thinkots.com/projects/footage-for-the-australian-pavilion/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:33:00 +0000</pubDate>
		<dc:creator>thinkOTS</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[0017]]></category>

		<guid isPermaLink="false">http://www.thinkots.com/?p=407</guid>
		<description><![CDATA[ThinkOTS is on the road capturing the footage for the Australian Pavilion at World Expo 2012&#8242;s main show. In keeping with the oceans and coastal themes ...]]></description>
			<content:encoded><![CDATA[<p>ThinkOTS is on the road capturing the footage for the Australian Pavilion at World Expo 2012&#8242;s main show. In keeping with the oceans and coastal themes of the expo Pete and Col are travelling to the four points of the compass to film the extremes of the Australian coastal landscape.</p>
<p>To also present the images in a way most people would not have seen before (and because they lads do like a challenge) they are filming key sequences in the dead of night using a mix of time-lapse and astrophotography. The end result (as you can see from these frame grabs) creates a dreamtime quality to the pictures that 100% captured on location. It&#8217;s all very pretty!</p>
<p>Stay tuned for regular updates on the projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkots.com/projects/footage-for-the-australian-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scania National Network Conference</title>
		<link>http://www.thinkots.com/projects/scania-national-network-conference/</link>
		<comments>http://www.thinkots.com/projects/scania-national-network-conference/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:44:10 +0000</pubDate>
		<dc:creator>thinkOTS</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[0016]]></category>

		<guid isPermaLink="false">http://www.thinkots.com/?p=399</guid>
		<description><![CDATA[Think OTS have recently completed another Scania National Network Conference. The three day conference was presented at SALT in Northern NSW for over 100 attendees. ...]]></description>
			<content:encoded><![CDATA[<p>Think OTS have recently completed another Scania National Network Conference. The three day conference was presented at SALT in Northern NSW for over 100 attendees. We were responsible for technical design, room layout and on-screen content, also worked directly with Scania on the event scheduling. Production of the on-screen content, included recording around Australia with Scania staff and customers.</p>
<p>The dynamic screen layout featured LED technology; three screens made up from a total of 64 LED Panels. This allowed for the images to be bright and rich in colour, and allowing the audience to feel part of the presentations. As opposed sitting in darkness if projection was used. All part of the thinking to move away from &#8220;death by powerpoint&#8221; and involve the audience. The feedback from Scania was very positive &#8211; another successful experience completed by the team at Think OTS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkots.com/projects/scania-national-network-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peking University Lecture</title>
		<link>http://www.thinkots.com/news/peking-university/</link>
		<comments>http://www.thinkots.com/news/peking-university/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:26:11 +0000</pubDate>
		<dc:creator>thinkOTS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0015]]></category>

		<guid isPermaLink="false">http://www.thinkots.com/?p=386</guid>
		<description><![CDATA[ThinkOTS partner Pete! Ford was honoured to lecture at Peking University about his work on designing Expo Pavilions and his thoughts on &#8220;narrative design&#8221;. &#8220;It ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-394" title="Lecture1" src="http://www.thinkots.com/wp-content/uploads/Lecture1.jpg" alt="" width="540" height="434" /></p>
<p>ThinkOTS partner Pete! Ford was honoured to lecture at Peking University about his work on designing Expo Pavilions and his thoughts on &#8220;narrative design&#8221;.</p>
<p>&#8220;It was a real honour to be invited to talk at China&#8217;s premier university about something that I love doing&#8221; Pete said, &#8220;the students were very interested in how we work and the difference between Australian pavilion design and the rest of the world.&#8221; Pete&#8217;s lecturing commitments in China are part of ThinkOTS&#8217; ongoing partnership with DTMA and their joint studio to open in January 2012 in Shanghai. We here at the office think he just likes wearing a bright red jackets the minute he gets out of town!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkots.com/news/peking-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aus Expo Cont.</title>
		<link>http://www.thinkots.com/news/aus-expo-cont/</link>
		<comments>http://www.thinkots.com/news/aus-expo-cont/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:55:24 +0000</pubDate>
		<dc:creator>thinkOTS</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0014]]></category>

		<guid isPermaLink="false">http://www.thinkots.com/?p=373</guid>
		<description><![CDATA[Andy and Tim went to Korea earlier in the month to discuss the plans for The Australian Pavilion with our Korean Sub-Contractors A&#38;A Company Ltd. ...]]></description>
			<content:encoded><![CDATA[<p>Andy and Tim went to Korea earlier in the month to discuss the plans for The Australian Pavilion with our Korean Sub-Contractors A&amp;A Company Ltd. Under guidance from Tim, Andy and the design team here at ThinkOTS; A&amp;A will be doing the internal fit out of the building before our creative team move in to work their magic.</p>
<p>There is a buzz forming around the office with Media, Technical and Pavilion works moving along nicely.  With 164 days to go, we are well on our way to producing an amazing pavilion at the World Expo 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkots.com/news/aus-expo-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

